Precision Springs and Wire FormingsISO/TS 16949 / ISO 14001 REGISTERED
 

____________
Home Page
____________
About Us
____________
Our Awards
____________
Products
____________
Customers
____________
Contact Us
____________
Employment
____________
Items For Sale

Safety Record
Wire for Sale


Item Mat'l Diameter      
# Type (Inches) SPEC Pounds Supplier
1 C.S. 0.0197 ASTM A401 172 PENGG
2 C.S. 0.0740 ASTM A401 750 SENECA
3 C.S. 0.0905 ASTM A401 1393 SENECA
4 C.S 0.1420 ASTM A401 1826 ASW
5 C.S. 0.1420 ASTM A401 526 SENECA
6 C.S. 0.1560 ASTM A401 362 ASW
7 M.S. 0.0460 ASTM A228 20 MOUNT JOY
8 M.S. 0.0720 ASTM A228 2753 MOUNT JOY
9 M.S. 0.0728 ASTM A228 1555 MITTAL
10 M.S. 0.1020 ASTM A228 30 MOUNT JOY
11 M.S. 0.1700 ASTM A228 400 MITTAL
12 O.T. 0.0900 ASTM A229 5590 SENECA
13 O.T. 0.2180 GM 61M 9406 ASW
14 S.S. 0.0340 ASTM A313 46 SUMIDEN
15 S.S. 0.0340 ASTM A313 90
16 S.S. 0.0620 ASTM A313 8 SUMIDEN
17 S.S. 0.1800 ASTM A313 14 SUMIDEN


For more information, contact Susanna Ferguson - (519) 684-7423 x239

Since 1955

 
 
©copyright P.J. Wallbank Mfg Co. Ltd. 2007  
Free Web Templates