Precision Springs and Wire FormingsISO/TS 16949 / ISO 14001 REGISTERED
 

____________
Home Page
____________
About Us
____________
Our Awards
____________
Products
____________
Short Order
____________
Customers
____________
Contact Us
____________
Employment
____________
Items For Sale

Safety Record
Wire for Sale


Item Mat'l Diameter      
# Type (Inches) SPEC Pounds Supplier
1 C.S. 0.0197 ASTM A401 172 PENGG
2 C.S. 0.0230 SAE- J157 669 Pengg
3 C.S. 0.0720 GM186M 3018 KISWIRE
4 C.S. 0.0720 ASTM A401 2052 SENECA
5 C.S. 0.0740 ASTM A401 750 SENECA
6 C.S 0.0880 ASTM A401 232 ASW
7 C.S. 0.0880 ASTM A401 64 KISWIRE
8 C.S. 0.0905 ASTM A401 1393 SENECA
9 C.S. 0.0920 ASTM A401 142 ASW
10 C.S. 0.1250 ASTM A401 96 ASW
11 C.S 0.1420 ASTM A401 1826 ASW
12 C.S. 0.1420 ASTM A401 526 SENECA
13 C.S. 0.1560 ASTM A401 362 ASW
14 C.S. 0.3120 ASTM A401 662 ASW
15 C.S.V. 0.3140 ASTM A877 6454 HALDEX
16 H.D. 0.0560 A15-1 28 LEGGAT & PLATT
17 M.S. 0.0460 ASTM A228 20 MOUNT JOY
18 M.S. 0.0720 ASTM A228 2753 MOUNT JOY
19 M.S. 0.0728 ASTM A228 1555 MITTAL
20 M.S. 0.1020 ASTM A228 30 MOUNT JOY
21 M.S. 0.1700 ASTM A228 400 MITTAL
22 O.T. 0.0900 ASTM A229 5590 SENECA
23 O.T. 0.0980 ASTM A229 40 ASW
24 O.T. 0.2180 GM 61M 9406 ASW
25 S.S. 0.0340 ASTM A313 46 SUMIDEN
26 S.S. 0.0340 ASTM A313 90
27 S.S. 0.0410 ASTM A313 5 KOS
28 S.S. 0.0620 ASTM A313 8 SUMIDEN
29 S.S. 0.0850 ASTM A313 20 SUMIDEN
30 S.S. 0.1800 ASTM A313 14 SUMIDEN


For more information, contact Susanna Ferguson - (519) 684-7423 x239

Since 1955

 
 
©copyright P.J. Wallbank Mfg Co. Ltd. 2007  
Free Web Templates